Percentage | Total Points | Letter Grade | Pass/No Pass |
90% or higher | 293 or higher | A | pass |
80% to 89.9% | 260 to 292 | B | pass |
70% to 79.9% | 228 to 259 | C | pass |
60% to 69.9% | 195 to 227 | D | no pass |
0% to 59.9% | 0 to 194 | F | no pass |
For some flexibility, personal preferences or family emergencies there is an additional 60 points available of extra credit activities.
Each student will be assigned a secret code name so they can monitor their progress on the table below. It is a good idea to check this table frequently and decide whether doing some extra credit activities would be beneficial.
Code Name |
Grading Choice |
Quizzes & Tests | Forum | TBA Labs | Final |
Extra Credit |
Total |
Grade |
|||||||||||
Q1 | Q2 | Q3 | Q4 | Q5 | T1 | F1 | F2 | L1 | L2 | L3 | L4 | L5 | L6 | ||||||
Max Points | 3 | 3 | 3 | 3 | 3 | 30 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 325 | ||
Aragorn | Grade | 3 | 3 | 3 | 3 | 3 | 29 | 20 | 20 | 30 | 28 | 30 | 30 | 30 | 30 | 47 | 309 | A | |
Arwen | Grade | 3 | 3 | 3 | 3 | 3 | 30 | 20 | 16 | 30 | 30 | 28 | 30 | 29 | 29 | 50 | 3 | 310 | A |
Bombadil | Grade | 3 | 3 | 3 | 3 | 3 | 32 | 20 | 20 | 30 | 28 | 30 | 30 | 30 | 30 | 59 | 49 | 373 | A |
Denethor | Grade | 3 | 3 | 3 | 3 | 3 | 21 | 16 | 20 | 30 | 30 | 30 | 23 | 14 | 30 | 39 | 60 | 328 | A |
Dwalin | Grade | 24 | 4 | 20 | 27 | 30 | 29 | 30 | 30 | 50 | 34 | 278 | B | ||||||
Elrohir | Grade | 3 | 3 | 3 | 3 | 25 | 20 | 20 | 30 | 30 | 28 | 30 | 28 | 26 | 50 | 38 | 337 | A | |
Elrond | Grade | 3 | 3 | 3 | 3 | 3 | 25 | 20 | 20 | 30 | 29 | 28 | 30 | 29 | 28 | 60 | 314 | A | |
Eomer | Grade | 3 | 3 | 3 | 3 | 3 | 27 | 20 | 20 | 30 | 26 | 20 | 30 | 29 | 28 | 50 | 295 | A | |
Faramir | Grade | 3 | 3 | 3 | 3 | 20 | 0 | 16 | 28 | 19 | 30 | 30 | 58 | 58 | 271 | B | |||
Frodo | Grade | 3 | 3 | 3 | 3 | 3 | 28 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 29 | 68 | 60 | 390 | A |
Gimli | Grade | 3 | 23 | 20 | 20 | 25 | 29 | 28 | 29 | 27 | 27 | 48 | 30 | 309 | A | ||||
Goldberry | Grade | 3 | 3 | 3 | 3 | 23 | 4 | 0 | 23 | 29 | 26 | 30 | 27 | 54 | 228 | C | |||
Gwaihir | Grade | 3 | 3 | 3 | 3 | 3 | 27 | 20 | 20 | 25 | 19 | 30 | 24 | 26 | 30 | 57 | 3 | 296 | A |
Ioreth | Grade | 3 | 3 | 3 | 3 | 3 | 24 | 16 | 20 | 30 | 27 | 17 | 30 | 29 | 30 | 60 | 23 | 321 | A |
Legolas | Grade | 3 | 3 | 3 | 3 | 32 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 384 | A | |
Nazgul | Grade | 3 | 3 | 3 | 3 | 3 | 26 | 20 | 20 | 24 | 27 | 27 | 30 | 58 | 60 | 307 | A | ||
Pippen | Grade | 3 | 3 | 3 | 3 | 3 | 23 | 20 | 20 | 30 | 26 | 26 | 30 | 30 | 41 | 25 | 286 | B | |
Samwise | Grade | 3 | 2 | 3 | 22 | 0 | 0 | 27 | 28 | 20 | 30 | 24 | 28 | 51 | 25 | 263 | B | ||
Saruman | Grade | 3 | 3 | 3 | 3 | 3 | 21 | 12 | 20 | 27 | 30 | 29 | 30 | 30 | 30 | 59 | 30 | 333 | A |
Strider | Grade | 3 | 2 | 3 | 2 | 2 | 28 | 4 | 20 | 30 | 30 | 30 | 30 | 25 | 28 | 47 | 22 | 306 | A |
Theoden | Grade | 3 | 3 | 3 | 3 | 3 | 30 | 20 | 20 | 30 | 30 | 29 | 27 | 29 | 30 | 48 | 39 | 347 | A |
Treebeard | Grade | 3 | 3 | 3 | 3 | 24 | 20 | 20 | 27 | 22 | 26 | 28 | 28 | 39 | 4 | 250 | C |
You indicate your grading choice on the Student Survey form passed out during the first class. You can verify your grading choice selection on the table below. Contact the instructor by email with any questions or to request a change in grading choice.
The instructor may provide letters of recommendation upon request. When writing a recommendation the instructor will include both graded and non-graded areas of performance. Non-graded performance areas may include teamwork, helping others, quality, planning & organization skills, communication, documentation, motivation, and the desire to go above and beyond expectations. The forum is an excellent way to demonstrate teamwork and communication skills.