A student can earn up to 560 total points doing the activities listed above. The course grade is based on the number of points earned.
Percentage | Total Points | Letter Grade | Pass/No Pass |
90% or higher | 504 or higher | A | Pass |
80% to 89.9% | 448 to 503 | B | Pass |
70% to 79.9% | 392 to 447 | C | Pass |
60% to 69.9% | 336 to 391 | D | No pass |
0% to 59.9% | 0 to 335 | F | No pass |
For some flexibility, personal preferences or family emergencies there is an additional 90 points available of extra credit activities.
You indicate your grading choice on the Student Survey form passed out during the first class. You can verify your grading choice selection on the table below. Contact the instructor by email with any questions or to request a change in grading choice.
The instructor may provide letters of recommendation upon request. When writing a recommendation the instructor will include both graded and non-graded areas of performance. Non-graded performance areas may include teamwork, helping others, quality, planning & organization skills, communication, documentation, motivation, and the desire to go above and beyond expectations. The forum is an excellent way to demonstrate teamwork and communication skills.
Code Name |
Grading Choice |
Quizzes & Tests | Forum | Labs | Project |
Extra Credit |
Total |
Grade |
||||||||||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | T1 | T2 | T3 | F1 | F2 | F3 | F4 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | ||||||
Max Points | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 90 | 560 | ||
adaldrida | grade | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 25 | 25 | * | * | * | * | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 25 | 30 | 30 | 55 | 41 | 556 | A |
alatar | grade | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 10 | 23 | 16 | * | * | * | * | 30 | 27 | 30 | 30 | 30 | 28 | 30 | 25 | 30 | 30 | 51 | 24 | 509 | A |
aragorn | grade | 1 | 1 | 0 | 3 | 2 | 26 | 3 | * | * | * | * | 27 | 30 | 27 | 30 | 30 | 30 | 4 | 234 | F | |||||||||||
barliman | grade | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 26 | 24 | 16 | * | * | * | * | 30 | 26 | 30 | 28 | 30 | 30 | 30 | 25 | 26 | 30 | 58 | 48 | 549 | A | ||
bilbo | grade | 3 | 2 | 1 | 3 | 3 | 19 | 22 | * | * | * | * | 30 | 27 | 25 | 29 | 28 | 25 | 20 | 30 | 22 | 53 | 14 | 408 | C | |||||||
bombadil | grade | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 10 | 6 | 12 | * | * | * | * | 30 | 23 | 30 | 26 | 25 | 23 | 25 | 30 | 28 | 55 | 29 | 437 | C | |
denethor | grade | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 19 | 29 | 29 | * | * | * | * | 30 | 28 | 30 | 25 | 29 | 29 | 17 | 30 | 28 | 55 | 78 | 551 | A | ||||
dori | grade | 3 | 2 | 3 | 3 | * | * | * | * | 30 | 17 | 9 | 29 | 25 | 4 | 129 | F | |||||||||||||||
dwalin | grade | 0 | 3 | 3 | 3 | 2 | 2 | 5 | 7 | * | * | * | * | 30 | 26 | 30 | 27 | 29 | 25 | 6 | 258 | F | ||||||||||
elrond | grade | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 21 | 12 | 6 | * | * | * | * | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 55 | 562 | A |
gimli | grade | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | 27 | 27 | * | * | * | * | 30 | 24 | 30 | 30 | 30 | 28 | 30 | 30 | 29 | 30 | 55 | 90 | 619 | A | ||
gwaihir | grade | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 28 | 26 | 23 | * | * | * | * | 30 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 55 | 560 | A | |
haldir | grade | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 26 | 30 | 27 | * | * | * | * | 30 | 27 | 30 | 28 | 30 | 30 | 30 | 25 | 30 | 25 | 33 | 21 | 529 | A |
legolas | grade | 3 | 2 | 3 | 3 | 2 | 3 | 28 | 17 | 29 | * | * | * | * | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 26 | 30 | 30 | 60 | 58 | 583 | A | ||||
lobelia | grade | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 12 | 9 | 18 | * | * | * | * | 30 | 25 | 30 | 11 | 25 | 27 | 29 | 20 | 30 | 30 | 49 | 8 | 414 | C |
nessa | grade | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 9 | 6 | 6 | * | * | * | * | 30 | 23 | 29 | 14 | 27 | 29 | 29 | 30 | 28 | 43 | 12 | 382 | D | |
pippen | grade | 3 | 1 | 3 | 2 | 20 | 24 | 26 | * | * | * | * | 30 | 25 | 24 | 11 | 30 | 26 | 30 | 30 | 27 | 28 | 60 | 37 | 509 | A | ||||||
samwise | grade | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 24 | 19 | * | * | * | * | 30 | 24 | 30 | 27 | 30 | 28 | 30 | 30 | 28 | 28 | 43 | 36 | 512 | A | ||
sauron | grade | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 24 | 28 | 25 | * | * | * | * | 30 | 29 | 30 | 25 | 29 | 29 | 30 | 30 | 27 | 30 | 60 | 10 | 538 | A | ||
theoden | grade | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 17 | 25 | 26 | * | * | * | * | 30 | 28 | 30 | 25 | 30 | 26 | 30 | 20 | 28 | 18 | 60 | 9 | 500 | B | ||
tulkas | grade | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 27 | 26 | 30 | * | * | * | * | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 610 | A |
ulmo | grade | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 27 | 24 | 25 | * | * | * | * | 30 | 29 | 30 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 55 | 27 | 560 | A | |
varda | grade | 3 | 1 | 3 | 22 | 13 | 18 | * | * | * | * | 30 | 29 | 24 | 18 | 29 | 28 | 24 | 30 | 59 | 46 | 417 | C |
* Forum grades located in home directories