A student can earn up to 560 total points doing the activities listed above. The course grade is based on the number of points earned.
Percentage | Total Points | Letter Grade | Pass/No Pass |
90% or higher | 504 or higher | A | Pass |
80% to 89.9% | 448 to 503 | B | Pass |
70% to 79.9% | 392 to 447 | C | Pass |
60% to 69.9% | 336 to 391 | D | No pass |
0% to 59.9% | 0 to 335 | F | No pass |
For schedule flexibility, personal preferences or family emergencies students can earn up to 90 points of extra credit to offset any points lost or activities missed.
All students will receive a letter grade by default. To request the Pass/No Pass grading option students must fill out and submit this eForm on WebAdvisor by the college deadline. You can verify your grading choice selection on the table below. Contact the instructor with any questions.
The instructor may provide letters of recommendation upon request. When writing a recommendation the instructor will include both graded and non-graded areas of performance. Non-graded performance areas may include teamwork, helping others, quality, planning & organization skills, communication, documentation, motivation, and the desire to go above and beyond expectations. The forum is an excellent way to demonstrate teamwork and communication skills.
Code Name |
Grading Choice |
Quizzes & Tests | Forum | Labs | Project |
Extra Credit |
Total |
Grade |
||||||||||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | T1 | T2 | T3 | F1 | F2 | F3 | F4 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | ||||||
Max Points | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 90 | 560 | ||
anborn | grade | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 23 | 11 | * | * | * | * | 30 | 25 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 48 | 542 | A | |
aragorn | grade | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 21 | 28 | * | * | * | * | 30 | 20 | 30 | 22 | 28 | 30 | 29 | 30 | 26 | 28 | 51 | 14 | 475 | B |
arwen | grade | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 24 | 19 | 29 | * | * | * | * | 30 | 27 | 30 | 28 | 30 | 30 | 30 | 25 | 30 | 30 | 42 | 15 | 440 | C |
bilbo | grade | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 29 | 28 | * | * | * | * | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 90 | 643 | A |
bombadil | grade | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 16 | 16 | 27 | * | * | * | * | 30 | 29 | 30 | 24 | 30 | 29 | 30 | 30 | 30 | 30 | 52 | 25 | 537 | A |
durin | grade | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 20 | 15 | 15 | * | * | * | * | 30 | 28 | 30 | 17 | 28 | 26 | 21 | 20 | 7 | 27 | 48 | 18 | 450 | B |
elrond | grade | 0 | 3 | 3 | 3 | 11 | 2 | 17 | * | * | * | * | 9 | 0 | 18 | 28 | 30 | 30 | 29 | 30 | 28 | 30 | 60 | 76 | 467 | B | ||||||
eowyn | grade | 1 | 3 | 3 | 1 | 3 | 13 | 15 | 12 | * | * | * | * | 30 | 21 | 30 | 24 | 27 | 28 | 21 | 20 | 26 | 28 | 0 | 11 | 389 | D | |||||
faramir | grade | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | 29 | 20 | * | * | * | * | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 70 | 613 | A |
gwaihir | grade | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 20 | 26 | 26 | * | * | * | * | 30 | 30 | 28 | 26 | 30 | 24 | 29 | 30 | 29 | 28 | 57 | 23 | 519 | A | |
legolas | P/NP | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 4 | 2 | 13 | * | * | * | * | 30 | 30 | 30 | 30 | 30 | 60 | 62 | 369 | NP | |||||||
nessa | grade | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 29 | 28 | 30 | * | * | * | * | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 48 | 21 | 532 | A | ||
pallando | P/NP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 16 | 15 | * | * | * | * | 30 | 29 | 28 | 26 | 30 | 30 | 30 | 30 | 30 | 31 | 43 | 479 | P | |||
pippen | grade | 23 | 21 | 18 | * | * | * | * | 30 | 28 | 30 | 30 | 28 | 30 | 30 | 29 | 30 | 49 | 89 | 537 | A | |||||||||||
quickbeam | grade | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 24 | 26 | 26 | * | * | * | * | 30 | 30 | 28 | 26 | 27 | 29 | 30 | 20 | 27 | 30 | 60 | 43 | 561 | A |
shadowfax | grade | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 16 | 5 | 5 | * | * | * | * | 30 | 27 | 28 | 27 | 30 | 28 | 30 | 30 | 29 | 23 | 23 | 32 | 469 | B | |
strider | grade | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 24 | 26 | 26 | * | * | * | * | 30 | 30 | 28 | 25 | 30 | 30 | 30 | 30 | 26 | 30 | 58 | 25 | 498 | B | |
tulkas | grade | 3 | 3 | 3 | 3 | 3 | 21 | 22 | 29 | * | * | * | * | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 48 | 50 | 564 | A | |||||
ulmo | grade | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 22 | 19 | 17 | * | * | * | * | 30 | 27 | 30 | 28 | 30 | 24 | 22 | 30 | 24 | 30 | 60 | 1 | 425 | C |
* Forum grades located in home directories